| LIST OF SELECTED COMPLETED PROJECTS (DURING THE LAST 5 YEARS) | |||||
|---|---|---|---|---|---|
| Photo | SN | Clients Name | Project Types | Area | Cont. Value - QAR |
| #26 | Hussain Hassan | G+1+PH | Ain Khalid | 850,000 | |
| #27 | Skh Hamad Bin Hamir | G+1+PH 8 VILLAS | Duhail | 6,335,000 | |
| #28 | Nasser Al Malki | G+2 | Samaal | 920,000 | |
| #29 | Dr. Ahmed Hamadi | G+1+PH | Merkhiya | 2,350,000 | |
| #30 | Hamad Moshin | G+1+PH | Muether | 1,000,000 | |
| #31 | Skh Faleh Al Thani | G+1+PH 53 VILLAS | Umm Sallal Ali | 32,000,000 | |
| #32 | Nasser Saleh Mehnadi | G+1+PH 4 VILLAS | Muether | 4,397,000 | |
| #33 | Rashid Mohd Al Marry | G+1+PH | Sahliya | 1,050,000 | |
| #34 | Nasser Bakhit Al Marry | G+1+PH | Sahliya | 941,000 | |
| #35 | Al Shama Maintenace | G+3 | Bin Mahmoud | 2,313,893 | |
| #36 | Hassan Ibrahim | G+M Mosque | Muether | 1,400,000 | |
| #37 | Ibrahim Al Asmakh | G+1+PH | Ain Khalid | 1,100,000 | |
| #38 | Hassan Al Hamadi | G+5 | Ummughwailina | 2,380,000 | |
| #39 | Sh. Khalid Bin Nasser | G+1 VILLAS 7 | Rayyan | 3,115,800 | |
| #40 | Ibrahim Al Asmakh | Store | Industrial Area | 900,000 | |
| #41 | Faisal Saeed Al Kuwari | G+1+PH | Gharrafa | 1,070,000 | |
| #42 | Alihadi T Al Naimi | G+1+PH | Khartiyat | 1,700,000 | |
| #43 | Saad Ibrahim | G+1+PH | Abu Hamour | 2,640,000 | |
| #44 | Ibrtahim Al Asmakh | G+M Mosque | Mattar | 6,728,000 | |
| #45 | Saad Ibrahim | G+2 | Industrial Area | 3,575,000 | |
| #46 | Abdul Aziz | G+1+PH | Dafna | 1,194,000 | |
| #47 | Sherif Enterprises | Palace | Rayyan | 8,250,000 | |
| #48 | Ibrahim Al Asmakh | B+G+7 | Al Sadd | 22,200,000 | |
| #49 | Skh Thamir | B+G+5 | Bin Mahmoud | 7,500,000 | |



